All 184 organizations participating in Google Summer of Code 2026, with their project ideas scraped and collected in one place.
180 out of 184 ideas pages successfully scraped.
| # | Organization | Tech | Ideas |
|---|---|---|---|
| 1 | 52°North Spatial Information Research GmbH | javascript, android, java, web services | Ideas |
| 2 | AboutCode | python, javascript, Django+PostgreSQL, C/Rust/Go | Ideas |
| 3 | Accord Project | python, javascript, json, react | Ideas |
| 4 | AFLplusplus | llvm, rust, fuzzing, qemu | Ideas |
| 5 | Alaska | python, mysql, java, matlab | Ideas |
| 6 | AnkiDroid | android, rust, kotlin, mobile | Ideas |
| 7 | AOSSIE | python, javascript, flutter, Blockchain | Ideas |
| 8 | Apache Software Foundation | c, java, c++ | Ideas |
| 9 | API Dash | python, react, flutter, typescript | Ideas |
| 10 | ArduPilot | python, lua, c++, pixhawk | Ideas |
| 11 | Blender Foundation | c, python, opengl, c++ | Ideas |
| 12 | Boa | javascript, rust | Ideas |
| 13 | BRL-CAD | python, c/c++, opengl, opencl | Ideas |
| 14 | C2SI | python, java, go, nodejs | Ideas |
| 15 | cBioPortal for Cancer Genomics | mysql, javascript, java, react | Ideas |
| 16 | CCExtractor Development | c, linux, rust, flutter | Ideas |
| 17 | Ceph | python, javascript, c++ | Ideas |
| 18 | CERN-HSF | python, c/c++, data analysis, artificial intelligence | Ideas |
| 19 | CGAL Project | c++, qt | Ideas |
| 20 | checkstyle | java, antlr, artificial-intelligence | Ideas |
| 21 | CircuitVerse.org | javascript, ruby, rails, canvas | Ideas |
| 22 | CNCF | prometheus, kubernetes, OpenTelemetry, envoy | Ideas |
| 23 | CRIU | c, python, linux, go | Ideas |
| 24 | Cuneiform Digital Library Initiative (CDLI) | mysql, javascript, docker, php | Ideas |
| 25 | D Language Foundation | linux, make, d, windows | Ideas |
| 26 | Dart | flutter, dart | Ideas |
| 27 | Data for the Common Good | python, javascript, kubernetes, reactjs | Ideas |
| 28 | DBpedia | python, javascript, java, scala | Ideas |
| 29 | Debian | python, java, perl, c++ | Ideas |
| 30 | DeepChem | python, numpy, pytorch, HuggingFace | Ideas |
| 31 | Django Software Foundation | python, django | Ideas |
| 32 | dora-rs | python, ros, c++, rust | Ideas |
| 33 | Drupal Association | mysql, javascript, html, php | Link |
| 34 | Eclipse Foundation | java, rtos, eclipsejavaide, jakartaee | Ideas |
| 35 | EROFS filesystem | c, android, linux kernel, Containerd | Ideas |
| 36 | FFmpeg | c, git, asm | Ideas |
| 37 | FLARE | python, Sandbox, ida-pro | Ideas |
| 38 | Fortran-lang | python, c++, fortran | Ideas |
| 39 | FOSSASIA | c, python, javascript, django | Ideas |
| 40 | FOSSology | python, postgresql, c/c++, go | Ideas |
| 41 | Free and Open Source Silicon Foundation | verilog, vhdl, risc-v, compiler | Ideas |
| 42 | FreeCAD | python, c++, qt, OpenCASCADE | Ideas |
| 43 | Gambit: The package for computation in game theory | python, c++, wxwidgets, visualization | Ideas |
| 44 | Gemini CLI | typescript, GenAI, MCP, Software Agent | Ideas |
| 45 | Genome Assembly and Annotation | python, mysql, docker, pytorch | Ideas |
| 46 | GeomScale | python, c++, r, jupyter | Ideas |
| 47 | German Center for Open Source AI | python, pytorch, scikit-learn | Ideas |
| 48 | Git | shell script, git, c language | Ideas |
| 49 | Global Alliance for Genomics and Health | python, postgresql, java, react | Ideas |
| 50 | GNOME Foundation | c, linux, rust, gtk | Ideas |
| 51 | GNU Compiler Collection (GCC) | c/c++, gnu make, gnu autotools | Ideas |
| 52 | GNU Image Manipulation Program | c, GEGL | Ideas |
| 53 | GNU Mailman | python, django, rest, sqlalchemy | Ideas |
| 54 | GNU Octave | c++, hg | Ideas |
| 55 | GNU Project | c, c++, gcc, autotools | Link |
| 56 | GNU Radio | python, c++, qt, simd | Ideas |
| 57 | gprMax | python, cuda, openmp, mpi | Ideas |
| 58 | GRAME | c, javascript, c++, rust | Ideas |
| 59 | Graphite | rust, vulkan, webgpu | Ideas |
| 60 | Haiku | c++, posix, unix | Ideas |
| 61 | Haskell.org | haskell, ghc | Ideas |
| 62 | HumanAI | python, machine learning, c++, data analysis | Ideas |
| 63 | INCF | python, javascript, java, c++ | Ideas |
| 64 | International Catrobat Association | python, javascript, swift, kotlin | Ideas |
| 65 | Internet Archive | python, javascript, go, elasticsearch | Ideas |
| 66 | Invesalius | python, cython, numpy, dicom | Ideas |
| 67 | IOOS | python, java, r, Zarr | Ideas |
| 68 | JabRef e.V. | java, javafx, ai, bibtex | Ideas |
| 69 | JBoss Community | java, react, golang, cloud | Ideas |
| 70 | JdeRobot | python, ros, gazebo, opencv | Ideas |
| 71 | Jenkins | javascript, java, go, docker | Ideas |
| 72 | Jitsi | javascript, java, react, kotlin | Ideas |
| 73 | Joomla! | mysql, javascript, html, php | Ideas |
| 74 | Joplin | javascript, react, typescript, electron | Ideas |
| 75 | JSON Schema | python, javascript, typescript, .net | Ideas |
| 76 | KDE Community | c++, qt, qml, data structures | Ideas |
| 77 | Kiwix | python, c++, nodejs, kotlin | Ideas |
| 78 | KolibriOS Project Team | c, assembly, asm, fasm | Ideas |
| 79 | Konflux | python, go, docker, kubernetes | Ideas |
| 80 | Kornia | cuda, rust, deep learning, data science | Ideas |
| 81 | Kotlin Foundation | gradle, kotlin, jvm, Parsers & Compilers | Ideas |
| 82 | Kubeflow | python, go, kubernetes, typescript | Ideas |
| 83 | KubeVirt | golang, grpc | Ideas |
| 84 | LabLua | lua, luarocks, kernel, lunatik | Ideas |
| 85 | Learning Equality | python, javascript, django, vue.js | Ideas |
| 86 | Learning Unlimited | python, javascript, django, html | Ideas |
| 87 | LibreCube Initiative | python, docker, raspberry pi, micropython | Ideas |
| 88 | LibreHealth | python, javascript, android, java | Ideas |
| 89 | LibreOffice | python, java, c++ | Ideas |
| 90 | libssh | c, git, ci, ssh | Ideas |
| 91 | Liquid Galaxy project | linux, android, nodejs, flutter | Ideas |
| 92 | LLVM Compiler Infrastructure | llvm, c++, clang, mlir | Ideas |
| 93 | Machine Learning for Science (ML4SCI) | python, machine learning, c++, data analysis | Ideas |
| 94 | MalariaGEN | python, GCS | Ideas |
| 95 | MariaDB | python, c/c++, perl, databases | Ideas |
| 96 | MDAnalysis | python, cython, c/c++ | Ideas |
| 97 | Meshery | javascript, golang, kubernetes, ai | Ideas |
| 98 | MetaBrainz Foundation Inc | python, machine learning, perl, postgres | Ideas |
| 99 | MetaCall | python, c++, rust, nodejs | Ideas |
| 100 | Metaflow | python, javascript, kubernetes | Ideas |
| 101 | Metasploit | c, python, postgresql, ruby | Ideas |
| 102 | MIT App Inventor | javascript, java, gwt, swift | Ideas |
| 103 | Mixxx | javascript, c++, qt, pytorch | Ideas |
| 104 | MLLAM | python, numpy, pytorch, xarray | Ideas |
| 105 | MoFA Org | python, rust | Ideas |
| 106 | MoganLab | c++, qt, scheme | Ideas |
| 107 | National Resource for Network Biology (NRNB) | python, javascript, html, css | Ideas |
| 108 | Neovim | c, lua, Zig | Ideas |
| 109 | Neuroinformatics Unit | python, numpy, pytorch, Scipy | Ideas |
| 110 | Neutralinojs | c, javascript, node.js, c++ | Ideas |
| 111 | NixOS Foundation | git, nix | Ideas |
| 112 | NumFOCUS | python, c++, r, julia | Ideas |
| 113 | omegaUp | python, mysql, php, typescript | Ideas |
| 114 | Open Food Facts | python, javascript, machine learning, perl | Ideas |
| 115 | Open Genome Informatics | python, react, r-project, graph | Ideas |
| 116 | Open HealthCare Network | python, django, react, typescript | Ideas |
| 117 | Open Robotics | python, ros, gazebo, c++ | Ideas |
| 118 | Open Science Initiative for Perfusion Imaging | python, github | Ideas |
| 119 | Open Science Labs | python, javascript, llvm, c++ | Ideas |
| 120 | Open Technologies Alliance - GFOSS | javascript, c/c++, nodejs, python 3 | Ideas |
| 121 | Open Transit Software Foundation | android, java, golang, docker | Ideas |
| 122 | OpenAFS | c, python, javascript, git | Link |
| 123 | OpenAstronomy | c, python, c++, julia | Ideas |
| 124 | OpenELIS Global | postgresql, javascript, java, react | Ideas |
| 125 | OpenMRS | mysql, javascript, java, reactjs | Ideas |
| 126 | OpenMS Inc | python, cython, c++, pytorch | Ideas |
| 127 | OpenStreetMap | python, javascript, c++, docker | Ideas |
| 128 | openSUSE Project | python, c/c++, go, ruby | Ideas |
| 129 | OpenVINO Toolkit | python, c++, arm, x86 | Ideas |
| 130 | OpenWISP | python, javascript, django, lua | Ideas |
| 131 | Oppia Foundation | python, google app engine, angular, typescript | Ideas |
| 132 | OSGeo (Open Source Geospatial Foundation) | c, python, javascript, java | Ideas |
| 133 | OWASP Foundation | python, javascript, java, ZAP | Ideas |
| 134 | PEcAn Project | r, docker, api, geospatial | Ideas |
| 135 | Pharo Consortium | git, smalltalk, pharo, spec | Ideas |
| 136 | PostgreSQL | c, python, postgresql, javascript | Ideas |
| 137 | preCICE | c, python, shell, c++ | Ideas |
| 138 | Processing Foundation | javascript, java, typescript, webgl | Ideas |
| 139 | Project Mesa | python, gis, object oriented programming, LLMs | Ideas |
| 140 | Python Software Foundation | python, javascript | Ideas |
| 141 | QC-Devs | python, github, c++, julia | Ideas |
| 142 | QEMU | c, python, linux, rust | Ideas |
| 143 | Qubes OS | c, python, xen | Ideas |
| 144 | R project for statistical computing | c, javascript, c++, r-project | Ideas |
| 145 | Rizin | c, python, go, c++ | Ideas |
| 146 | rocket.chat | javascript, typescript, node, LLM | Ideas |
| 147 | RTEMS Project | python, c/c++, assembly, posix | Ideas |
| 148 | Ruby | c, java, ruby on rails, ruby | Ideas |
| 149 | SageMath | python, cython | Ideas |
| 150 | ScummVM | python, opengl, c++, assembly | Ideas |
| 151 | St. Jude Children's Research Hospital | python, rust, simd, WDL | Ideas |
| 152 | stdlib | c, javascript, node.js, typescript | Ideas |
| 153 | Ste||ar group | c++, hpc | Ideas |
| 154 | Stichting SU2 | python, c++ | Ideas |
| 155 | Submitty | python, postgresql, javascript, c++ | Ideas |
| 156 | Sugar Labs | python, gtk, typescript, javascipt | Ideas |
| 157 | SW360 | java, react, couchdb, SpringBoot | Ideas |
| 158 | Swift | c++, cmake, swift | Ideas |
| 159 | SymPy | python, numpy, jupyter | Ideas |
| 160 | Synfig | python, c++, gtk, gtkmm | Ideas |
| 161 | TARDIS RT Collaboration | python, numba, numpy, jupyter | Ideas |
| 162 | The FreeBSD Project | c, llvm, assembly, make | Link |
| 163 | The Honeynet Project | python, javascript, django, go | Ideas |
| 164 | The JPF team | android, java, distributed systems, jvm | Ideas |
| 165 | The Julia Language | machine learning, julia, data science, compilers | Ideas |
| 166 | The Libreswan Project | c, kernel, nss, RFCs | Ideas |
| 167 | The Linux Foundation | c, linux, cups, ai | Ideas |
| 168 | The Mifos Initiative | android, java, kotlin, spring | Ideas |
| 169 | The NetBSD Foundation | c, shell script, make, unix | Ideas |
| 170 | The ns-3 Network Simulator Project | python, django, c++ | Ideas |
| 171 | The OpenROAD Initiative | python, verilog, c++, tcl | Ideas |
| 172 | The P4 Language Consortium | llvm, c++, linux kernel, mlir | Ideas |
| 173 | The Rust Foundation | python, rust | Ideas |
| 174 | Tiled | c++, qt | Ideas |
| 175 | Typelevel | linux, node.js, jvm, scala | Ideas |
| 176 | UC OSPO | python, javascript, c/c++, machine learning | Ideas |
| 177 | Unikraft | c, xen, golang, kvm | Ideas |
| 178 | United Nations Office of Information Communication Technology | python, javascript, css | Ideas |
| 179 | Uramaki LAB | python, javascript, html, css | Ideas |
| 180 | VideoLAN | c, c++, qt, assembly | Ideas |
| 181 | Wagtail | python, javascript, django | Ideas |
| 182 | webpack | javascript, typescript, node | Ideas |
| 183 | Wikimedia Foundation | javascript, html, php, css | Ideas |
| 184 | Zulip | python, django, flutter, css | Ideas |
A Python scraper queries the GSoC public API, then fetches each org's ideas page:
- GitHub blob/wiki/gist URLs are converted to raw URLs for clean Markdown
- Google Docs are exported as HTML/text
- GitHub/GitLab issues are fetched via CLI/API
- HTML pages are extracted via trafilatura or markdownify
- Playwright headless browser handles JS-rendered pages
See scraper/ for the source code.
| Path | Description |
|---|---|
organizations/ |
Overview of each org (tech, topics, links) |
ideas/ |
Scraped project ideas for each org |
data/ |
JSON data for programmatic access |
scraper/ |
Scraper source code and requirements |