|
1 | 1 | { |
2 | 2 | "type": "light", |
3 | | - // Reference https://code.visualstudio.com/docs/getstarted/theme-color-reference |
| 3 | + // Reference https://code.visualstudio.com/api/references/theme-color |
4 | 4 | "colors": { |
5 | 5 | "focusBorder": "#fafbfc", |
6 | 6 | "inputOption.activeBorder": "#e36209", |
|
39 | 39 | "tab.inactiveForeground": "#586069", |
40 | 40 | "scrollbar.shadow": "#00000000", |
41 | 41 | "quickInputList.focusBackground": "#e7e6e5", |
42 | | - "quickInputList.focusForeground": "#24292e" |
| 42 | + "quickInputList.focusForeground": "#24292e", |
| 43 | + |
| 44 | + "terminal.background": "#ffffff", |
| 45 | + "terminal.foreground": "#333333", |
| 46 | + "terminal.ansiBlack": "#414141", |
| 47 | + "terminal.ansiRed": "#D73A49", |
| 48 | + "terminal.ansiGreen": "#8EC454", |
| 49 | + "terminal.ansiYellow": "#F7C400", |
| 50 | + "terminal.ansiBlue": "#005CC5", |
| 51 | + "terminal.ansiMagenta": "#FF73FD", |
| 52 | + "terminal.ansiCyan": "#0BC7D7", |
| 53 | + "terminal.ansiWhite": "#BFBFBF", |
| 54 | + "terminal.ansiBrightBlack": "#989898", |
| 55 | + "terminal.ansiBrightRed": "#FF2224", |
| 56 | + "terminal.ansiBrightGreen": "#35D61C", |
| 57 | + "terminal.ansiBrightYellow": "#F7E900", |
| 58 | + "terminal.ansiBrightBlue": "#001EED", |
| 59 | + "terminal.ansiBrightMagenta": "#FF00FF", |
| 60 | + "terminal.ansiBrightCyan": "#69F3F7", |
| 61 | + "terminal.ansiBrightWhite": "#E0E0E0", |
| 62 | + "terminalCursor.foreground": "#363636" |
43 | 63 | }, |
44 | | - // User command "Inspect TM Scopes" to know which scope to color |
| 64 | + // User command "Inspect Editor Tokens and Scopes" to know which scope to color |
45 | 65 | "tokenColors": [ |
46 | 66 | { |
47 | 67 | "settings": { |
|
0 commit comments