|
1135 | 1135 | "Show Confirm Password": "Show Confirm Password", |
1136 | 1136 | "Hide Confirm Password": "Hide Confirm Password", |
1137 | 1137 | "Passwords do not match": "Passwords do not match", |
1138 | | - "Create Database (Preview)": "Create Database (Preview)", |
1139 | 1138 | "Create a new database on '{0}'./{0} is the name of the server": { |
1140 | 1139 | "message": "Create a new database on '{0}'.", |
1141 | 1140 | "comment": ["{0} is the name of the server"] |
|
1152 | 1151 | "Is Ledger Database": "Is Ledger Database", |
1153 | 1152 | "Help": "Help", |
1154 | 1153 | "Creating database": "Creating database", |
1155 | | - "Drop Database (Preview)": "Drop Database (Preview)", |
| 1154 | + "Drop Database": "Drop Database", |
1156 | 1155 | "Drop '{0}' from '{1}'. This action cannot be undone./{0} is the database name{1} is the server name": { |
1157 | 1156 | "message": "Drop '{0}' from '{1}'. This action cannot be undone.", |
1158 | 1157 | "comment": ["{0} is the database name", "{1} is the server name"] |
|
1243 | 1242 | "Close Script Pane": "Close Script Pane", |
1244 | 1243 | "Modify Table": "Modify Table", |
1245 | 1244 | "View Table Diagram": "View Table Diagram", |
1246 | | - "Search Database Objects (Preview)": "Search Database Objects (Preview)", |
| 1245 | + "Search Database Objects": "Search Database Objects", |
1247 | 1246 | "Loading database objects": "Loading database objects", |
1248 | 1247 | "Connecting to {0}.../{0} is the server name": { |
1249 | 1248 | "message": "Connecting to {0}...", |
|
1530 | 1529 | "Stopped": "Stopped", |
1531 | 1530 | "Not Started": "Not Started", |
1532 | 1531 | "Read-Only": "Read-Only", |
1533 | | - "Query Profiler (Preview): No session": "Query Profiler (Preview): No session", |
1534 | | - "Query Profiler (Preview) Session Status": "Query Profiler (Preview) Session Status", |
| 1532 | + "Query Profiler: No session": "Query Profiler: No session", |
| 1533 | + "Query Profiler Session Status": "Query Profiler Session Status", |
1535 | 1534 | "{0} events/{0} is the number of events": { |
1536 | 1535 | "message": "{0} events", |
1537 | 1536 | "comment": ["{0} is the number of events"] |
|
1705 | 1704 | "Public": "Public", |
1706 | 1705 | "Private": "Private", |
1707 | 1706 | "Remove": "Remove", |
1708 | | - "Drop Database": "Drop Database", |
1709 | 1707 | "Rename Database": "Rename Database", |
1710 | 1708 | "Enter the new database name": "Enter the new database name", |
1711 | 1709 | "Please select a server node in Object Explorer to create a database.": "Please select a server node in Object Explorer to create a database.", |
|
3143 | 3141 | "message": "BACPAC exported successfully to '{0}'", |
3144 | 3142 | "comment": ["{0} is the file path"] |
3145 | 3143 | }, |
3146 | | - "Search Database Objects (Preview) - {0}/{0} is the server name": { |
3147 | | - "message": "Search Database Objects (Preview) - {0}", |
| 3144 | + "Search Database Objects - {0}/{0} is the server name": { |
| 3145 | + "message": "Search Database Objects - {0}", |
3148 | 3146 | "comment": ["{0} is the server name"] |
3149 | 3147 | }, |
3150 | 3148 | "Failed to establish connection": "Failed to establish connection", |
|
3326 | 3324 | }, |
3327 | 3325 | "Session name can only contain letters, numbers, underscores, and hyphens": "Session name can only contain letters, numbers, underscores, and hyphens", |
3328 | 3326 | "Select a profiler template": "Select a profiler template", |
3329 | | - "New Query Profiler (Preview) - Select Template": "New Query Profiler (Preview) - Select Template", |
| 3327 | + "New Query Profiler - Select Template": "New Query Profiler - Select Template", |
3330 | 3328 | "Enter a name for the new profiler session": "Enter a name for the new profiler session", |
3331 | 3329 | "MyProfilerSession": "MyProfilerSession", |
3332 | | - "New Query Profiler (Preview) - Enter Name": "New Query Profiler (Preview) - Enter Name", |
| 3330 | + "New Query Profiler - Enter Name": "New Query Profiler - Enter Name", |
3333 | 3331 | "Engine: {0}/{0} is the engine type": { |
3334 | 3332 | "message": "Engine: {0}", |
3335 | 3333 | "comment": ["{0} is the engine type"] |
|
3361 | 3359 | "message": "Profiler is in read-only and disconnected mode for XEL file '{0}' and cannot start or create live sessions without a database connection", |
3362 | 3360 | "comment": ["{0} is the file name"] |
3363 | 3361 | }, |
3364 | | - "Query Profiler (Preview): {0}/{0} is the file name or session name": { |
3365 | | - "message": "Query Profiler (Preview): {0}", |
| 3362 | + "Query Profiler: {0}/{0} is the file name or session name": { |
| 3363 | + "message": "Query Profiler: {0}", |
3366 | 3364 | "comment": ["{0} is the file name or session name"] |
3367 | 3365 | }, |
3368 | | - "Query Profiler (Preview)": "Query Profiler (Preview)", |
| 3366 | + "Query Profiler": "Query Profiler", |
3369 | 3367 | "{0}/{1} events/{0} is the filtered count, {1} is the total count": { |
3370 | 3368 | "message": "{0}/{1} events", |
3371 | 3369 | "comment": ["{0} is the filtered count, {1} is the total count"] |
|
0 commit comments