Skip to content

PCMSolver fatal error. S matrix is not positive-definite! #206

@Moh-Pou

Description

@Moh-Pou

Getting an error in pcm-enabled energy calculation:

Expected Behavior

There is no error when inputting a very small molecule such as below. The energy is calculated smoothly.

molecule h2o {
N     -0.0000000001    -0.1040380466      0.0000000000
H     -0.9015844116     0.4818470201     -1.5615900098
H     -0.9015844116     0.4818470201      1.5615900098
H      1.8031688251     0.4818470204      0.0000000000
units bohr
}

Current Behavior

When I change the molecule to something slightly bigger, I get the following error. The error reads:

PCMSolver fatal error.
In function computeS at line 51 of file /home/conda/feedstock_root/build_artifacts/pcmsolver-split_1685512869815/work/src/bi_operators/IBoundaryIntegralOperator.cpp
S matrix is not positive-definite!
Consider changing the average area of the cavity finite elements.
Please report this issue: https://github.com/PCMSolver/pcmsolver/issues

Attached please find the outputs.
output.txt
output.log

Steps to Reproduce (for bugs)

Here is the input (named input):

memory 350 GB
molecule comp {
0 1
C    -0.754200    -2.008900     0.801900
H    -2.172800    -5.040100     0.661700
H    -0.579900     3.155700    -1.867900
N    -0.082900    -4.208100     0.405800
H    -1.199800    -0.224000     1.896900
C    -1.522400    -4.148900     0.662600
H     0.761100     1.339300    -2.776700
H    -1.738500     2.434400    -2.916100
S    -2.446300    -2.627900     1.016100
H     1.334400    -2.473100     0.381300
H    -0.703300     0.479700    -3.307700
H    -1.562700     1.885800    -1.145500
C    -1.087600     2.212600    -2.070400
C    -0.229600     0.999400    -2.474900
C     0.289900    -2.796500     0.521000
C     0.803400    -0.044800     1.005500
C    -0.667400    -0.481900     0.981400
C    -1.234600     0.205700    -0.262400
C    -0.100500     0.040700    -1.276600
C     1.173600     0.276500    -0.453800
H     0.912200     0.871200     1.635600
H     1.458200    -0.834900     1.445900
H    -2.196200    -0.244700    -0.607900
H    -1.404300     1.289900    -0.053800
H    -0.108400    -1.005300    -1.669200
H     1.488000     1.345000    -0.540800
H     2.018800    -0.352600    -0.823700
}

set {
  basis aug-cc-pvdz
  e_convergence 10
  d_convergence 10
  scf_type pk
  pcm true
  pcm_scf_type total
}

pcm = {
  Units = Angstrom
  Medium {
    SolverType = IEFPCM
    Solvent = Water
  }

  Cavity {
    RadiiSet = UFF
    Type = GePol
    Scaling = False
    Area = 0.3
    Mode = Implicit
  }
}

# Explicitly ask for numerical
thisenergy = optimize('b3lyp', molecule=comp, dertype='energy')
comp.save_xyz_file('name.xyz',0)

How to run: psi4 input -n 16 output.txt

Context

Your Environment

  • Version used: psi4 1.8.1
  • Environment name and version (e.g. PHP 5.4 on nginx 1.9.1): I don't think this is applicable.
  • Server type and version: I don't think this is applicable.
  • Operating System and version: Ubuntu 20.04.6 LTS

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Type

    No type
    No fields configured for issues without a type.

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions